Volvo EX60 private lease
All Volvo EX60 variants
| Variant | Battery | Range | HP | Drive | Offers |
|---|---|---|---|---|---|
| Cross Country P10 AWD · 2027 | 91 kWh | 640 km | 510 | AWD | — |
| P10 · 2027 | 91 kWh | 660 km | 510 | AWD | — |
| P10 AWD · 2026 | 91 kWh | 660 km | 510 | AWD | — |
| P10 AWD Electric · 2026 | 90 kWh | 660 km | 503 | AWD | — |
| P12 · 2027 | 112 kWh | 810 km | 680 | AWD | — |
| P12 AWD · 2026 | 112 kWh | 810 km | 680 | AWD | — |
| P12 AWD Electric · 2026 | 112 kWh | 810 km | 671 | AWD | — |
| P6 · 2027 | 80 kWh | 620 km | 374 | RWD | — |
| P6 Electric · 2026 | 80 kWh | 620 km | 369 | RWD | — |
Frequently asked questions about the Volvo EX60
The following Volvo EX60 variants are currently available on the Danish private-lease market: Cross Country P10 AWD, P10, P10 AWD, P10 AWD Electric, P12, P12 AWD, P12 AWD Electric, P6, P6 Electric.
Get notified when new offers appear for the Volvo EX60
We watch the Volvo EX60 and write to you when new offers appear. You get the price, the terms and the car's specifications, so you can judge the offer yourself. A new offer may be a different version of the car than the one you are looking at now.