Škoda Enyaq — lease or buy
From 304.995 DKK to buy
Current Škoda Enyaq offers
Current purchase offers
All Škoda Enyaq variants
| Variant | Battery | Range | HP | Drive | Offers |
|---|---|---|---|---|---|
| 50 · 2024 | 52 kWh | 377 km | 170 | RWD | — |
| 60 · 2026 | 58 kWh | 453 km | 190 | RWD | 2 offers |
| 60 · 2025 | 59 kWh | 437 km | 204 | RWD | — |
| 60 · 2023 | 58 kWh | 401 km | 179 | RWD | — |
| 85 · 2026 | 77 kWh | 575 km | 286 | RWD | 4 offers |
| 85 · 2025 | 77 kWh | 586 km | 286 | RWD | — |
| 85 · 2023 | 77 kWh | 566 km | 286 | RWD | — |
| 85x · 2026 | 77 kWh | 544 km | 286 | AWD | — |
| 85x · 2025 | 77 kWh | 549 km | 286 | AWD | — |
| 85x · 2023 | 77 kWh | 539 km | 286 | AWD | — |
| 85x Performance · 2026 | 77 kWh | 578 km | 299 | AWD | 2 offers |
| RS · 2026 | 84 kWh | 556 km | 340 | AWD | — |
| RS · 2025 | 79 kWh | 562 km | 340 | AWD | — |
| RS · 2023 | 77 kWh | 542 km | 340 | AWD | — |
| RS 4x4 · 2026 | 77 kWh | 565 km | 340 | AWD | 1 offer |
| iV 50 · 2021 | 52 kWh | 370 km | 148 | RWD | — |
| iV 60 · 2021 | 58 kWh | 413 km | 179 | RWD | — |
| iV 80 · 2021 | 77 kWh | 548 km | 204 | RWD | — |
| iV 80x · 2021 | 82 kWh | 524 km | 265 | AWD | — |
| iV RS · 2023 | 77 kWh | 517 km | 299 | AWD | — |
Frequently asked questions about the Škoda Enyaq
The cheapest Škoda Enyaq offer on EVL starts from 2.995 DKK/mo. The final price depends on variant, contract length and annual mileage — compare the current offers above.
The following Škoda Enyaq variants are currently available on the Danish private-lease market: 50, 60, 85, 85x, 85x Performance, iV 50, iV 60, iV 80, iV 80x, iV RS, RS, RS 4x4.
There are currently 9 active Škoda Enyaq private-lease offers on EVL. We refresh the catalogue multiple times per week directly from the leasing companies' own channels.
Get notified when new offers appear for the Škoda Enyaq
We watch the Škoda Enyaq and write to you when new offers appear. You get the price, the terms and the car's specifications, so you can judge the offer yourself. A new offer may be a different version of the car than the one you are looking at now.


