EN

Mercedes-Benz EQS SUV private lease

All Mercedes-Benz EQS SUV variants

VariantBatteryRangeHPDriveOffers
450 4MATIC · 2023118 kWh673 km360AWD
450 4MATIC · 2022108.4 kWh616 km360AWD
450+ · 2026118 kWh699 km360RWD
450+ · 2023118 kWh720 km360RWD
450+ · 2022108.4 kWh672 km360RWD
500 · 2026118 kWh656 km449AWD
500 4MATIC · 2023118 kWh673 km449AWD
500 4MATIC · 2022108.4 kWh616 km449AWD
580 4MATIC · 2023118 kWh673 km544AWD
580 4MATIC · 2022108.4 kWh615 km544AWD
Maybach 680 · 2024118 kWh612 km658AWD

Frequently asked questions about the Mercedes-Benz EQS SUV

The following Mercedes-Benz EQS SUV variants are currently available on the Danish private-lease market: 450 4MATIC, 450+, 500, 500 4MATIC, 580 4MATIC, Maybach 680.

We use cookies to improve functionality, analyze traffic, and support marketing. You can accept or reject optional categories.