Kia EV4 private lease
Current Kia EV4 offers
All Kia EV4 variants
| Variant | Battery | Range | HP | Drive | Offers |
|---|---|---|---|---|---|
| Hatchback 81.4 kWh · 2025 | 81.4 kWh | 625 km | 204 | FWD | — |
| Hatchback Standard Range · 2026 | 54 kWh | 405 km | 201 | FWD | — |
| Long Range · 2027 | 81.4 kWh | 594 km | 204 | FWD | — |
| Long Range · 2026 | 78 kWh | 595 km | 201 | FWD | 1 offer |
| Long Range Performance · 2027 | 81.4 kWh | 560 km | 265 | FWD | — |
| Standard Range · 2027 | 58.3 kWh | 440 km | 204 | FWD | — |
Frequently asked questions about the Kia EV4
The cheapest current Kia EV4 offer starts from 3.695 DKK/mo. The final price depends on variant, contract length and annual mileage — compare the current offers above.
The following Kia EV4 variants are currently available on the Danish private-lease market: Hatchback 81.4 kWh, Hatchback Standard Range, Long Range, Long Range Performance, Standard Range.
There are currently 1 active Kia EV4 private-lease offers on EVL. We refresh the catalogue multiple times per week directly from the leasing companies' own channels.