BMW i5 private lease
All BMW i5 variants
| Variant | Battery | Range | HP | Drive | Offers |
|---|---|---|---|---|---|
| M60 xDrive Sedan · 2025 | 81.2 kWh | 540 km | 601 | AWD | — |
| M60 xDrive Touring · 2025 | 81.2 kWh | 522 km | 601 | AWD | — |
| M60 xDrive Touring · 2024 | 81.2 kWh | 506 km | 601 | AWD | — |
| eDrive40 Sedan · 2025 | 81.2 kWh | 627 km | 340 | RWD | — |
| eDrive40 Touring · 2025 | 81.2 kWh | 602 km | 340 | RWD | — |
| eDrive40 Touring · 2024 | 81.2 kWh | 560 km | 340 | RWD | — |
| xDrive40 Sedan · 2025 | 81.2 kWh | 580 km | 394 | AWD | — |
| xDrive40 Sedan · 2024 | 81.2 kWh | 538 km | 394 | AWD | — |
| xDrive40 Touring · 2025 | 81.2 kWh | 561 km | 394 | AWD | — |
| xDrive40 Touring · 2024 | 81.2 kWh | 520 km | 394 | AWD | — |
Frequently asked questions about the BMW i5
The following BMW i5 variants are currently available on the Danish private-lease market: eDrive40 Sedan, eDrive40 Touring, M60 xDrive Sedan, M60 xDrive Touring, xDrive40 Sedan, xDrive40 Touring.